Turboprop Training
**All students are expected to be instrument current
| COURSE CURRICULUM | RECURRENT TRAINING | PILOT INITIAL TRAINING |
|---|---|---|
| COURSE DURATION | 2 DAYS | 3 DAYS |
| Aircraft Systems/Checklists | 2 Hours | 4 Hours |
| Engine Operation/Turbine Theory | 3 Hours | 3 Hours |
| Aircraft Performance Charts | 1 Hour | 1 Hour |
| Flight Risk Assessment/CRM | 1 Hour | 1 Hour |
| Weight and Balance | 1 Hour | 1 Hour |
| High Altitude Operations | 1 Hour | 2 Hours |
| Oxygen Requirements/Physiology | 1 Hour | 1 Hour |
| Emergency Procedures/checklists | 2 Hour | 2 Hour |
| Ground school | Total 13 Hours | Total 16 Hours |
| Aircraft Ground Familiarization | 1 Hour | 2 Hours |
| Aircraft Maintenance/Servicing | 2 Hours | 3 Hours |
| Cockpit Procedure Training | 2 Hours | 3 Hours |
| Flight Training to Proficiency | Minimum 2 Hours | Minimum 5 Hours |
| COURSE PRICING | $3000 | $5400 |
Piston Training
**All students are expected to be instrument current
| AIRCRAFT TYPE | RECURRENT | INITIAL | 3 DAYS |
| 2 DAYS | 2 DAYS | 3 DAYS | |
| Aerostar | $1600 | $ 3,200 | |
| Baron 55 / 58 | $1600 | $ 3,200 | |
| Baron 58P / 58TC | $1600 | $ 3,200 | |
| Bonanza | $1600 | $2,500 | $ 3,200 |
| C-310 | $1600 | $ 3,200 | |
| C-340 | $1600 | $ 3,200 | |
| C-414 | $1600 | $ 3,200 | |
| Cessna C-421 | $1800 | $2,500 | $3,200 |
| Cirrus SR20 SR22 | $1600 | $ 3,200 | |
| Malibu/Mirage/Matrix | $1600 | - | |
| Mojave | $1,600 | $3,200 | |
| P-210 | $1600 | $ 3,200 | |
| P-337 | $1600 | $3,200 | |
| PA-31 Navajo, P-Navajo, Mojave | $1600 | $ 3,200 | |
| PA-32 | $1600 | $2,500 | $ 3,200 |
| Seneca | $1600 | $ 3,200 | |
Additional Training $ 800.00 per day.
*Please contact Ken for all other Aircraft training.